2007 Storm Trysail Club - Intercollegiate Offshore Regatta
Preliminary Cumulative Results

Bow Sail Number Yacht Name Owner's Name Rating Race
1
Race
2
Race
3
Race
4
Race
5
    Total
Intercollegiate Course Racing
One Design Division
J 44
1. USA 002 Resolute U.S. Naval Academy 0 1 1 1 1     4.0
2. USA 004 Stampede NY Maritime 0 4 2 2 2     10.0
3. USA 005 Glory US Coast Guard 0 3 3 3 4/TLE     13.0
4. USA 007 Gold Digger Mass Maritime 0 2 4 4 4/TLE     14.0
5. USA 001 Vamp St. Marys 0 5 6 5 4/TLE     20.0
6. USA 003 Honahlee Michigan 0 6 5 6 4/TLE     21.0
7. USA 006 Diogenes US Merchant Marine 0 7 7 7 4/TLE     25.0
 
J 109
1. USA 162 Relentless Webb Institute 1 3 2 1 5     12.0
2. USA 160 Patriot US Naval Academy 2 2 1 2 7     14.0
3. USA 310 3 Cheers Tufts 3 1 6 4 3     17.0
4. USA 260 Mad Dogs Middlebury 5 5 4 3 4     21.0
5. USA 146 Storm Mass Maritime 6 4 5 8 2     25.0
6. USA 243 Sundari Miami of Ohio 4 6 3 7 6     26.0
7. USA 250 Melody Fordham 7 8 7 6 1     29.0
8. USA 317 Vivace US Military Academy 8 7 8 5 9/TLE     37.0
 
Level 72
1. USA 51027 Troubador Brown   1 1 1 1 4     8.0
2. USA 40789 Lora Ann Georgetown   3 2 3 4 1     13.0
3. USA 63396 Draco Johnson & Wales   2 5 7 2 2     18.0
4. USA 40780 Songlines Western Michigan   6 3 2 5 3     19.0
5. USA 18321 Soulmates Univ Mass-Boston   4 4 5 3 6     22.0
6. USA 36786 Tenacious Northeastern   5 6 4 7 8/DNF     30.0
7. USA 84835 Hypnos US Merchant Marine Academy   7 7 6 6 5     31.0
 
J 105
1. USA 59 Gumption US Coast Guard Academy 1 1 1 2 3     8.0
2. USA 389 Morning Glory Bowdoin 4 4 3 6 1     18.0
3. USA 50846 Peregrina American Univ 5 2 2 5 6     20.0
4. USA 50988 Andiamo US Merchant Marine 2 3 7 3 8     23.0
5. USA 50 Eclipse US Merchant Marine Academy 3 10/SCP 4 1 7     25.0
6. USA 324 Kinscem Bates 7 5 5 4 4     25.0
7. USA 489 Gaucho St Mary's 6 7 6 7 2     28.0
8. USA 488 Elmo Colgate 8 9 9 9 5     40.0
9. USA 227 Resistance Northwestern 9 8 8 8 9     42.0
 
 

Back to previous page
Main Menu

Rolex Safe Fligh Instrument Corp. J-Boats UK-Halsey Sailmakers

Copyright © Interactive Creations 2000-2007