2007 Block Island Race Week XXII
Final Cumulative Results

Sail Number Yacht Name Owner's Name Rating Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
T
O
  Total
Blue Racing
PHRF Division
PHRF1
1. USA 8001 XLR8 Brad Porter 96 1 1 1 1 2 2 1 4 [4]   9.0
2. USA 7030 J Bird IV David Janes 111 4 2 5 3 1 3 4 1 [5]   18.0
3. USA 32717 Bloody Hell Mike Perry 102 6 3 3 8 4 1 2 2 [8]   21.0
4. USA 41810 Deviation Iris Vogel 90 5 2/RDG 2 5 5 4 5 3 [5]   26.0
5. USA 55 Banjo Rodney Johnstone 99 2 4 4 4 3 6 6 5 [6]   28.0
6. USA 8 Deadicated Andre / Bambach / McArthur 105 3 5 7 2 6 5 3 8 [8]   31.0
7. USA 43 Hummer Bryan Cameron 99 8 7 8 6 8 8 8 6 [8]   51.0
8. USA 43979 Bangarang Kirk Stirland 111 7 9 9 7 7 9 7 11/DNF [11]   55.0
9. USA 87569 Adrenaline Patrick Croke 90 9 10 6 9 9 7 9 7 [10]   56.0
10. USA 47 Brimapax Peter Hilgendorff 99 10 8 10 11/DNC 11/DNC 10 11/DNF 9 [11]   69.0
 
PHRF2
1. USA 40926 Freightrain Dick Hyde 90 1 1 1 1 1 4 3 3 [4]   11.0
2. USA 40252 Sirprize Bill Healy 99 2 2 3 2 3 1 1 1 [3]   12.0
3. USA 73456 L'outrage Bruce Gardner 99 6 3 6 6 2 2 2 2 [6]   23.0
4. USA 41302 Borderline Bishop / Asch 120 3 4 2 3 5 5 6 7 [7]   28.0
5. USA 51799 Jabberwocky Jonathan Bier 99 7 6 4 5 4 3 4 4 [7]   30.0
6. USA 359 Exhilaration Wendy Walasek 114 4 5 5 4 6 6 5 5 [6]   34.0
7. USA 42236 Sweet Rocket Joseph Ney 90 5 8 7 7 7 7 8 9/DNC [9]   49.0
8. USA 30412 Euphoria Alan Skinner 111 9/RAF 7 8 8 8 8 7 6 [9]   52.0
 
PHRF3
1. USA 283 Hustler John & Tony Esposito 111 1 1 1 2 1 1 1 1 [2]   7.0
2. USA 53448 Divided Sky Vin & Kristy McAteer 111 2 2 4 1 4 4 3 2 [4]   18.0
3. USA 197 Cool Breeze John Cooper 117 3 3 2 3 2 3 4 5 [5]   20.0
4. USA 32282 For Sail Jim Mackevich 117 5 5 5 6 5 2 2 3 [6]   27.0
5. USA 31628 Showdown Bijan Rasadi 111 4 4 3 5 3 5 5 4 [5]   28.0
6. USA 257 Rift Bill Maher Reuven Latovitzki 111 6 6 6 4 6 6 7/DNS 7/DNF [7]   41.0
 
PHRF4
1. USA 19 Rumor John Storck, Jr 135 1 3 2 6 1 3 3 1 [6]   14.0
2. USA 51362 Cymothoe David Alldian 132 4 4 4 1 6 1 1 4 [6]   19.0
3. USA 117 Hound Dog Christian Uecker 129 2 2 10 2 7 7 6 3 [10]   29.0
4. USA 401 Lunatic Fringe Robert Lehnert 129 12 9 8 5 2 2 2 2 [12]   30.0
5. USA 730 Hokus Pokus Donald Suter 135 7 5 1 4 5 10 9 7 [10]   38.0
6. USA 50324 Pirate Bill Baxter 129 5 8 6 7 3 8 5 6 [8]   40.0
7. USA 73042 Loki III Richard Correll 135 6 1 7 3 9 9 7 17/DNF [17]   42.0
8. USA 56 Grace Jamie Nawojchik 135 8 6 3 10 4 12 8 17/DNC [17]   51.0
9. USA 011 Boondoggle Scott Kirkpatrick 132 10 10 12 8 10 6 10 8 [12]   62.0
10. USA 42481 Chinook Neil Tomkinson 132 14 12 14 11 13 5 4 5 [14]   64.0
11. USA 380 Arcadia Quentin Thomas 135 9 7 5 12 11 4 17/DNF 17/DNC [17]   65.0
12. USA 32911 Elysium John Nevin 135 3 14 9 9 8 14 12 17/DNF [17]   69.0
13. USA 519 Pale Rider Stefan Jans 135 11 11 11 13 12 11 14 10 [14]   79.0
14. USA 51652 The Big Grin Richard Eytel 132 13 13 13 14 14 13 11 11 [14]   88.0
15. USA 323 Madcap IX Dan Bullard 135 17/DNC 17/DNC 17/DNS 15 17/DNF 15 13 9 [17]   103.0
16. USA 259 Spank Me Bob Limoggio 135 17/DNC 17/DNC 17/DNS 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC [17]   119.0
 
PHRF5
1. USA 52665 One Up Lincoln Schoenberger 147 1 1 3 2 2 1 1 1 [3]   9.0
2. USA 15379 Air Express Chris Fesenmeyer 171 2 2 1 1 1 2 3 3 [3]   12.0
3. USA 3262 MadCow David German 168 3 3 2 3 3 3 2 2 [3]   18.0
4. USA 43443 Mistress Bryan Coon 174 5 5 5 6 4 4 4 7/DNC [7]   33.0
5. USA 50623 Spry Jack Woods 156 6 4 4 4 5 7/DNF 7/DNS 5 [7]   35.0
6. USA 165 Speedway Boogie Chris Brady 159 4 6 6 5 6 5 5 4 [6]   35.0
 
Navigator Non Spin
1. USA 27927 Rascal Kel Weber 128 3 2 3 1 1     10.0
2. USA 52853 Xenophon Paul Pakos 69 1 1 1 3 5     11.0
3. USA 279 Glass Slipper Douglas Dalessio 156 2 3 4 2 4     15.0
4. USA 73113 Crackerjack Alan Krulisch 111 5 5 2 4 2     18.0
5. USA 53169 Simpatico William Riley 129 4 6 5 5 3     23.0
6. USA 186 Nirvana Bruce Walter 153 6 4 6 6/RDG 6     28.0
 
 
Red Racing
IRC Division
IRC Super Zero
1. USA 25 Blue Yankee Bob and Farley Towse 1.494 1 1 1 2 1 2 1 [2]   7.0
2. USA 61007 Moneypenny Jim Swartz 1.354 4 2 2 6 3 1 2 [6]   14.0
3. USA 55155 Rima2 John Brim 1.385 5 5 4 1 4 3 4 [5]   21.0
4. USA 51112 Titan 12 Tom Hill 1.524 6 3 3 5 2 4 7/DNF [7]   23.0
5. USA 28385 Decision Stephen Murray 1.341 3 4 5 3 5 6 3 [6]   23.0
6. USA 28752 T-Squared Chuck Townsend 1.336 2 7/DSQ 6 4 6 5 5 [7]   28.0
 
IRC Zero
1. IRL 50 Magic Glove Colm Barrington 1.277 1 1 1 1 1 1 8/DNS [8]   6.0
2. USA 45045 Sjambok Michael Brennan 1.299 3 4 3 2 2 2 1 [4]   13.0
3. USA 45024 Devocean Stephen De Voe 1.193 2 3 5 4 3 3 3 [5]   18.0
4. USA 52992 Tomcat Midn 1/c Christopher Hamilton 1.322 5 2 2 5 6 7 4 [7]   24.0
5. GBR 124 Yeoman XXXII David Aisher 1.269 7 6 6 3 4 5 2 [7]   26.0
6. USA 51688 Act One ACT Stern, Milligan, Roche 1.191 4 5 4 6 5 4 5/RDG [6]   27.0
7. USA 7119 Polaris Midn 1/c James Lawsing 1.267 6 7 7 7 7 6 5 [7]   38.0
 
IRC1/NYYC Swan 42
1. USA 4215 Tsunami Preben Ostberg/John Aras/Bud Dailey 1.174 3 3 1 2 5 2 1 [5]   12.0
2. USA 4213 Arethusa Phil Lotz 1.174 2 1 6 3 2 3 4 [6]   15.0
3. USA 4208 Bandit Andrew Fisher 1.174 4 6 2 1 4 1 5 [6]   17.0
4. USA 4203 Downhill Express Tom and Cindy Hirsch 1.174 6 7 3 6 1 5 3 [7]   24.0
5. USA 4204 Mutiny Gibb Kane 1.174 1 5 4 5 3 6 7 [7]   24.0
6. USA 4214 Daring John Hele 1.174 5 2 5 7 7 4 6 [7]   29.0
7. USA 4206 Impetuous Paul Zabetakis 1.174 7 4 7 4 6 7 2 [7]   30.0
8. USA 4212 The Cat Came Back Linc Mossop III 1.174 8 8 8 8 8 8 9/DNS [9]   48.0
 
IRC2
1. USA 52675 Cracker Hunt Lawerence 1.158 2 1 1 1 2 1 2 [2]   8.0
2. GBR 8858 Jackknife Andrew Hall 1.121 4 4 4 8 1 2 1 [8]   16.0
3. USA 92 Yellow Jacket Bulman, Scholz, D'Amato 1.171 3 7 2 4 4 7 4 [7]   24.0
4. USA 51695 Nimbus Al Minella 1.174 7 3 3 6 3 5 5 [7]   25.0
5. USA 40036 Diana Chad Ellis 1.174 9 2 10 5 5 4 3 [10]   28.0
6. USA 200 Jammy Beggar Tom Lee 1.170 1 5 6 2 8 8 10 [10]   30.0
7. USA 52585 Bacchanal Jan Smeets 1.146 6 6 7 7 7 3 6 [7]   35.0
8. USA 141 Nosedive David Hoyt 1.170 5 9 8 3 6 6 8 [9]   36.0
9. USA 2 Stray Dog Charles Engh 1.203 8 8 5 10 9 10 9 [10]   49.0
10. USA 40025 Solution Jeff Miller 1.174 10 10 9 9 10 9 7 [10]   54.0
 
IRC3
1. USA 52756 Sarah Gregory Manning 1.114 7 2 4 1 1 1 2 [7]   11.0
2. USA 39516 Avalanche Craig Albrecht 1.125 1 5 1 2/RDG 5 5 3 [5]   17.0
3. USA 52354 Indra Thomas Linkas 1.122 5 3 7 5 2 4 1 [7]   20.0
4. USA 39506 Coyote William Clemens 1.127 3 1 2 6 8 3 6 [8]   21.0
5. USA 9393 Katabatic Gordon Hall 1.101 6 8 6 3 3 2 4 [8]   24.0
6. USA 39525 Quintessence Roger Widmann 1.126 8 4 3 7 6 6 5 [8]   31.0
7. USA 39534 Drumbeat Donald Nicholson 1.122 2 9 8 4 10 7 10 [10]   40.0
8. USA 39512 Scherherazade Hugh Chandler 1.126 4 6 9 8 7 11/DNF 7 [11]   41.0
9. USA 42242 Hooligan Peter Brinckerhof 1.128 10 7 10 10 4 11/DNF 8 [11]   49.0
10. USA 39531 Upgrade Peter and Debbie Gibbons-Neff 1.134 9 10 5 9 9 11/DNF 9 [11]   51.0
 
IRC4
1. USA 52770 Tumbleweed III Jim Johnstone 1.096 1 1 1 1 2 10 3 [10]   9.0
2. USA 12204 Christopher Dragon Andrew Weiss 1.097 2 6 2 2 1 4 1 [6]   12.0
3. USA 25279 Shamrock Sensation Ralph Dimattia 1.072 7 2 3 3 5 7 2 [7]   22.0
4. USA 12 Partnership David Tortorello 1.099 3 3 4 4 3 8 7 [8]   24.0
5. USA 31200 Settler Jim & Tom Rich 1.073 6 5 7 9 9 2 4 [9]   33.0
6. USA 93063 DownTime Ed and Molly Freitag 1.076 13 15/DSQ 6 5 6 1 5 [15]   36.0
7. USA 2036R Endorphin Erik Wulff 1.076 10 4 5 8 7 3 9 [10]   36.0
8. USA 7 Thin Ice Stuart Hebb 1.085 4 8 13 6 8 9 6 [13]   41.0
9. USA 93460 Yard Dog Jim Carkhuff 1.075 5 7 8 7 4 15/DNS 11 [15]   42.0
10. USA 630 Siren Brian Connolly 1.089 8 10 10 11 11 5 12 [12]   55.0
11. USA 51518 Resolute Terrence D. Arndt 1.072 11 9 14 14 10 6 8 [14]   58.0
12. USA 52323 Overlap Andrew Roberts 1.078 9 11 12 10 12 11 10 [12]   63.0
13. USA 52095 Miacomet Michael Preston 1.077 14 12 9 13 15/DNF 15/DNS 15/DNS [15]   78.0
14. USA 31 Raven Gino Bottino 1.089 12 13 11 12 15/DNF 15/DNS 15/DNS [15]   78.0
 
IRC5
1. USA 54321 Cabady Randall/Matt Baldwin 1.068 3 4 2 5/SCP 1 1 2 [5]   13.0
2. USA 51072 Troubador Mort Weintraub 1.035 2 12/SCP 5 4 2 3 1 [12]   17.0
3. USA 40789 Lora Ann Richard du Moulin 1.039 7 3 1 3 4 2 15/DNF [15]   20.0
4. USA 35005 Xhibition Richard Casner 1.056 1 2 4 13/SCP 3 9 3 [13]   22.0
5. USA 43663 Caliente Joel Z. Green 1.044 6 1 6 7 8 8 8 [8]   36.0
6. USA 43818 Pied Piper Bob Storck 1.040 11 13 8 1 5 5 7 [13]   37.0
7. USA 43753 Seraphim David Saurette 1.032 9 5 7 8 11 6 4 [11]   39.0
8. USA 41841 Apparition Stephen Bowes 1.042 5 8 12 5 6 12 11 [12]   47.0
9. USA 51226 Xanadu Richard Nugent 1.061 10 10 10 6 7 15/SCP 5 [15]   48.0
10. USA 73407 Snow Bird Paul Vonmaffei 1.032 13 7 3 9 13 10 10 [13]   52.0
11. USA 156 Out of Reach III Louis Nees 1.056 8 11 13 15/SCP 12 7 6 [15]   57.0
12. USA 52044 Ruse William Marsh 1.055 14 12 11 14/SCP 9 4 9 [14]   59.0
13. USA 146 Alliance Dominick Porco 1.058 4 6 9 15/SCP 14 15/DNS 15/DNF [15]   63.0
14. USA 52129 Moondog Thomas E Purcell 1.068 12 14 14 15/SCP 10 11 12 [15]   73.0
 
 
White Racing
One Design Division
J-44
1. USA 42880 (Sail 9) Challenge IV Jeffrey Willis 2 2 2 1 1 1 1 3 [3]   10.0
2. USA 49 (Sail 12) Gold Digger James D. Bishop 1 3 5 2 4 2 2 4 [5]   18.0
3. USA 43787 (Sail 14) Resolute Don & Rick Rave 3 1 1 4 3 4 3 5 [5]   19.0
4. USA 35753 (Sail 11) Spirit Jerry Ellstein 4 5 4 3 2 6 6 1 [6]   25.0
5. USA 25244 (Sail 3) Diogenes2 Malcolm Clarke 5 6 6 6 6 3 4 2 [6]   32.0
6. USA 42324 (Sail 8) Glory Colin MacInnes 6 4 3 5/RDG 5 5 5 7/DNF [7]   33.0
 
J-120
1. USA 52318 Flying Jenny V David and Sandra Askew 4 4 1 1 1 1 2 3 [4]   13.0
2. USA 51120 Windborn Richard Born 3 2 2 2 2 3 1 1 [3]   13.0
3. USA 120 k2 Luis Gonzalez 1 3 3 3 6 2 3 5 [6]   20.0
4. USA 25487 Peregrine Dan/ Hunt Coughlin/ Lawrence 2 1 5 6 4 4 4 4 [6]   24.0
5. USA 51233 Braveheart Rob Campbell 5 5 4 4 3 6 5 2 [6]   28.0
6. USA 77 Loose Fish John Niewenhous 6 6 6 5 5 5 6 6 [6]   39.0
 
Beneteau 36.7
1. USA 52121 Quokka Tom Peelen 2 3 5 1 4 2 1 2 [5]   15.0
2. USA 93470 Team Aegis Jim Kershaw 5 5 1 3 3 1 2 1 [5]   16.0
3. USA 52134 Whirlwind William Purdy 6 2 3 2 6 3 5 3 [6]   24.0
4. USA 93336 Volition Curt Schwab 1 1 6 4 5 4 6 8/DSQ [8]   27.0
5. USA 63636 Sonrisa Paul Reed 3 6 2 7 2 7 4 4 [7]   28.0
6. USA 142 Crossbow Roy Halvorsen 4 7 7 5 1 5 3 8/DSQ [8]   32.0
7. USA 51676 Promise Kept Sandy & Leslie Lindenbaum 7 4 4 6 7 6 8/DNF 5 [8]   39.0
 
J-109
1. USA 310 Taste Like Chicken Stephen Tedeski 2 3 3 4 3 2 1 9 [9]   18.0
2. USA 146 Storm Rick Lyall 9 5 1 10 2 1 2 1 [10]   21.0
3. USA 274 Gossip Steve Kenny & Greg Ames 7 6 4 1 6 4 5 2 [7]   28.0
4. USA 272 Jibber Jabber David Jannetti 4 1 6 2 1 8 8 8 [8]   30.0
5. USA 72 Gut Feeling Ted Herlihy 1 10 7 6 7 5 4 3 [10]   33.0
6. USA 200 Mischief Mike Brown 3 2 5 3 8 9 9 4 [9]   34.0
7. USA 51 Rush Bill Sweetser 12 17 2 7 5 3 6 10 [17]   45.0
8. USA 260 Mad Dogs & Englishmen Adrian Begley 5 7 14 9 10 6 3 6 [14]   46.0
9. USA 77 offBEAT Doug Hannah 13 9 8 5 4 10 7 5 [13]   48.0
10. USA 52202 Caminos Donald and Nicolas Filippelli 6 12/SCP 9 8 13 7 10 7 [13]   59.0
11. USA 52209 Rogue Edward Dole 8 8 11 11 11 20/DNF 11 20/DNS [20]   80.0
12. USA 78 Rocky Racer Milt Gottschalk 11 11 12 12 9 16 16 12 [16]   83.0
13. USA 123 Warrior2 Tom Burrows 10 12 16 15 14 14 12 20/DNF [20]   93.0
14. USA 250 Melody Alan Tannous 16 14 10 14 16 15 20/DNF 11 [20]   96.0
15. USA 256 Shearwater Hugh McLean 17 16 13 13 12 13 15 14 [17]   96.0
16. USA 286 Ceol na Mara David Frizell 15 13 17 17 15 11 13 15 [17]   99.0
17. USA 75 Navicular Douglas Wisch 14 15 15 16 18 12 17 20/DNF [20]   107.0
18. USA 334 Sanibel Gerry Keeler 18 18 18 18 17 17 14 13 [18]   115.0
19. USA 089 Moo Lala Amam 20/DNS 20/DNS 20/DNS 20/DNC 20/DNS 20/DNS 20/DNS 20/DNS [20]   140.0
 
J-105
1. USA 526 Savasana Brian Keane 1 3 2 1 8 13 1 5 [13]   21.0
2. USA 324 Kincsem Joerg Esdorn 6 7 3 18 1 1 2 3 [18]   23.0
3. USA 116 Arbitrage Bruce Stone 7 5 1 12 4 4 10 1 [12]   32.0
4. USA 50988 Andiamo Paul Strauch 3 2 9 7 3 5 7 10 [10]   36.0
5. USA 50 Eclipse Damian Emery 2 10 7 2 25/DNF 2 8 7 [25]   38.0
6. USA 353 Woody Larry Hennessy 8 4 5 5 5 3 11 19 [19]   41.0
7. USA 501 Tenacious Carl and Scott Gitchell 12 9 6 17 9 10 3 2 [17]   51.0
8. USA 389 Morning Glory Carl Olsson 17 1 4 4 19 7 15 6 [19]   54.0
9. USA 326 Mopelia Denis Seynhaeve 9 19 10 15 7 12 4 4 [19]   61.0
10. USA 333 Dragonfly Skip Young 19 17 8 19 2 6 9 13 [19]   74.0
11. USA 300 Kima Nelson Weiderman 5 12 22 16 10 15 5 15 [22]   78.0
12. USA 220 Bat IV Andrew Kennedy 10 16 19 8 25/DSQ 9 6 11 [25]   79.0
13. USA 600 Ghost Kenneth Colburn 14 21 13 3 13 8 12 18 [21]   81.0
14. USA 43772 Sea Shadow Charles Shumway 4 14 12 6 20 25/DNF 18 8 [25]   82.0
15. USA 620 SteelAway lll Peter & Doug Morgan 13 6 15 13 12 16 14 12 [16]   85.0
16. USA 565 Vmax Malcome Gefter 11 23 17 9 17 11 23/SCP 9 [23]   97.0
17. USA 461 Jato Andrew Gillis 16 8 20 25/DSQ 6 17 19 16 [25]   102.0
18. USA 44105 Rigadoon William/Doug Riggs 23 11 11 25/DNS 15 14 16 21 [25]   111.0
19. USA 354 Instant Karma David Betts 18 20 16 11 11 19 22 20 [22]   115.0
20. USA 12 Mischief Peter Rugg 15 18 18 10 18 22 25/DNF 17 [25]   118.0
21. USA 344 Two Feathers Mark Masur 21 15 23 14 16 20 17 22 [23]   125.0
22. USA 488 Shakedown Jordan Mindich 22 13 21 20 14 18 21 25/DNF [25]   129.0
23. USA 567 Roe Rage Jeffrey W Davis 20 22 14 21 25/DNS 21 20 14 [25]   132.0
24. USA 658 Big Booty Patrick Eudy 25/DNS 25/DNS 25/DNS 25/DNS 25/DNS 25/DNS 25/DNS 25/DNS [25]   175.0
 
 

Back to previous page
Main Menu

Copyright © Interactive Creations 2000-2007