From: Subject: ALIR 2004 - Race ALIR 2004 Date: Tue, 3 Aug 2004 07:17:53 -0400 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.alir.org/2004/race1.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2800.1409 ALIR 2004 - Race ALIR 2004

ALIR 2004
Race ALIR 2004

Information is provisional and subject to = modification
Regatta=20 results saved: Saturday, July 31, 2004 7:51:32 PM EDT

01 =B7 02 =B7 03 =B7 04 =B7 05 =B7 06 =B7 07 =B7 08 =B7 09 =B7 10 =B7 11 =B7 PHRF =B7 PHRFMH =B7 PHRFNS=20

Division: 01 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
=
Time
 Allowance 
 Corrected 
   Time  = ; 
 Time 
   Behind  &n= bsp;
 Penalty  Pts
1   76   SPIRIT   BOGDAN,=20 KRZYSZTOF   156    2/08:27:04   0/08:14:00   1/09:08:04   0/00:00:00  1.0
2   51659   VALKYRIE   LANGE, = ED   171    2/12:54:15   0/09:01:30   1/12:47:45   0/03:39:41  2.0
3   29   AMBER   MIKOLAJCZYK,=20 ADAM   234    2/19:32:26   0/12:21:00   1/16:06:26   0/06:58:22  3.0
4   6278   BE = BACK   PALOWSKI,=20 ANDREW   174    2/16:51:28   0/09:11:00   1/16:35:28   0/07:27:24  4.0
5   106   OZ   PELEDA,=20 DARIUS   198    2/19:09:05   0/10:27:00   1/17:37:05   0/08:29:01  5.0
DNS   54   ALETHEIA   MURPHY,=20 CHRIS   210    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNS 7.0

Notes
Race Information: Start Date/Time =3D Thursday, July 29, = 2004=20 0/15:05:00, Length (nm) =3D 190.00=20

Division: 02 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
=
Time
 Allowance 
 Corrected 
   Time  = ; 
 Time 
   Behind  &n= bsp;
 Penalty  Pts
1   51101   ON THE MARK=20 II   LUXEMBURG,=20 MARC   147    2/07:53:24   0/07:45:30   1/09:02:54   0/00:00:00  1.0
2   905   NO NO NANETTE=20 III   BASS,=20 HARVEY   141    2/09:01:26   0/07:26:30   1/10:29:56   0/01:27:02  2.0
3   41438   ERIHU   MALAVET,=20 DAN   129    2/08:32:56   0/06:48:30   1/10:39:26   0/01:36:32  3.0
4   33597   AVATAR   KEDZIERSKI,=20 JANUSZ   138    2/09:05:04   0/07:17:00   1/10:43:04   0/01:40:10  4.0
5   391   REVERIE   DARLING,=20 JON   150    2/10:00:52   0/07:55:00   1/11:00:52   0/01:57:58  5.0
6   14862   YDA4A   KOULIK,=20 VLADIMIR   117    2/17:26:22   0/06:10:30   1/20:10:52   0/11:07:58  6.0
DNS=20 T   186   NIRVANA   WALTER,=20 BRUCE   153    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNS 9.0T
DNS=20 T   51842   MOANA = HAKA   DOTLE,=20 PATRICK   125    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNS 9.0T

Notes
Race Information: Start Date/Time =3D Thursday, July 29, = 2004=20 0/15:05:00, Length (nm) =3D 190.00=20

Division: 03 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
=
Time
 Allowance 
 Corrected 
   Time  = ; 
 Time 
   Behind  &n= bsp;
 Penalty  Pts
1   31856   STALKER   VASILIEV,=20 ALEXEI   51    2/03:10:33   0/02:41:30   1/09:24:03   0/00:00:00  1.0
2   234   TUMBLEWEED   SHAW,=20 GEORGE   108    2/06:14:35   0/05:42:00   1/09:27:35   0/00:03:32  2.0
3   51712   BEATNIK   KALADAS,=20 PAUL   96    2/07:16:50   0/05:04:00   1/11:07:50   0/01:43:47  3.0
4   41479   ZEPHYR   KHARLAMB,=20 EUGENE   108    2/09:06:01   0/05:42:00   1/12:19:01   0/02:54:58  4.0
5   139   COMMON CENTS=20 III   BOTTO,=20 HUNTER   114    2/10:48:55   0/06:01:00   1/13:42:55   0/04:18:52  5.0
DNS   51952   THULA   LITTLE,=20 ADRIAN   105    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNS 7.0

Notes
Race Information: Start Date/Time =3D Thursday, July 29, = 2004=20 0/15:05:00, Length (nm) =3D 190.00=20

Division: 04 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
=
Time
 Allowance 
 Corrected 
   Time  = ; 
 Time 
   Behind  &n= bsp;
 Penalty  Pts
1   204   FOOLISH=20 PLEASURE   WARD,=20 THOMAS   198    2/09:53:12   0/10:27:00   1/08:06:12   0/00:00:00  1.0
2   14355   STALKER   VASILIEV,=20 ALEXEI   204    2/10:23:17   0/10:46:00   1/08:17:17   0/00:11:05  2.0
3   42022   DIANE   BRANCACCIO,=20 BOB   168    2/09:18:10   0/08:52:00   1/09:06:10   0/00:59:58  3.0
4   33   BOHEMIA   HARBAUER,=20 RUDI   183    2/10:15:55   0/09:39:30   1/09:16:25   0/01:10:13  4.0
DNF=20 T   249   SKYWALKER   ANTIPAS,=20 CHRIS   246    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNF 7.0T
DNS=20 T   54210   TURANDOT   RENDELL,=20 ANNE   168    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNS 7.0T

Notes
Race Information: Start Date/Time =3D Thursday, July 29, = 2004=20 0/15:20:00, Length (nm) =3D 190.00=20

Division: 05 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
=
Time
 Allowance 
 Corrected 
   Time  = ; 
 Time 
   Behind  &n= bsp;
 Penalty  Pts
1   20382   TOLO   KILARJIAN,=20 NORMAN   162    2/08:31:25   0/08:33:00   1/08:38:25   0/00:00:00  1.0
2   73042   LOKI = III   CORRELL,=20 RICHARD   135    2/07:42:50   0/07:07:30   1/09:15:20   0/00:36:55  2.0
3   33897   INDECENT=20 PROPOSAL   SHEA, TOBY MOORS = &=20 JOHN   132    2/07:40:21   0/06:58:00   1/09:22:21   0/00:43:56  3.0
4   1   BLOWN = AWAY   KOLLER, A.=20 STEPHEN   162    2/09:44:23   0/08:33:00   1/09:51:23   0/01:12:58  4.0
5   40376   HEALING=20 POWER   BRAUNSTEIN,=20 STEVE   144    2/09:11:10   0/07:36:00   1/10:15:10   0/01:36:45  5.0
6   32145   QUINTESSENCE   GROSSMAN,=20 HARRY   156    2/10:12:19   0/08:14:00   1/10:38:19   0/01:59:54  6.0
DNF=20 T   130   CONSTELLATION   SHEKOFF,=20 ALEX   132    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNF 9.0T
DNS=20 T   11925   EXUBERANCE   OHSTROM,=20 JEFFREY   162    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNS 9.0T

Notes
Race Information: Start Date/Time =3D Thursday, July 29, = 2004=20 0/15:20:00, Length (nm) =3D 190.00=20

Division: 06 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
=
Time
 Allowance 
 Corrected 
   Time  = ; 
 Time 
   Behind  &n= bsp;
 Penalty  Pts
1   11379   INESSA = II   GRUBECKI,=20 KRZYSZTOF   114    2/05:14:32   0/06:01:00   1/07:53:32   0/00:00:00  1.0
2   13   TANGO   DUPRE, = MARC   111    2/05:48:35   0/05:51:30   1/08:37:05   0/00:43:33  2.0
3   22571   LETTING = GO   RICH, = ART   120    2/07:07:37   0/06:20:00   1/09:27:37   0/01:34:05  3.0
4   722   HONEYDO   SERNICKI,=20 PIOTR   129    2/08:38:13   0/06:48:30   1/10:29:43   0/02:36:11  4.0
5   72   STEGOSAURUS   OPPY, = JAMES   126    2/17:09:22   0/06:39:00   1/19:10:22   0/11:16:50  5.0

Notes
Race Information: Start Date/Time =3D Thursday, July 29, = 2004=20 0/15:20:00, Length (nm) =3D 190.00=20

Division: 07 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
=
Time
 Allowance 
 Corrected 
   Time  = ; 
 Time 
   Behind  &n= bsp;
 Penalty  Pts
1   40747   BLUE = BLAZER   BRANCACCIO,=20 BILL   87    2/02:44:32   0/04:35:30   1/06:49:02   0/00:00:00  1.0
2   NA = 12   VIGILANT   HOWEY- USNA,=20 BILL   93    2/03:25:20   0/04:54:30   1/07:10:50   0/00:21:48  2.0
3   NA = 11   SWIFT   INLE - USNA,=20 CHAD   93    2/04:44:08   0/04:54:30   1/08:29:38   0/01:40:36  3.0
4   23761   FROG = LEAP   MUTH, = EDWIN   90    2/04:47:15   0/04:45:00   1/08:42:15   0/01:53:13  4.0
5   1777   RAINMAKER   COHEN,=20 BRIAN   93    2/06:50:50   0/04:54:30   1/10:36:20   0/03:47:18  5.0
6   36786   TENACIOUS   DOUGHERTY,=20 JULIEN   87    2/07:07:19   0/04:35:30   1/11:11:49   0/04:22:47  6.0
DNS   50343   CHOUCAS   COSANDEY,=20 FRED   90    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNS 8.0

Notes
Race Information: Start Date/Time =3D Thursday, July 29, = 2004=20 0/15:20:00, Length (nm) =3D 190.00=20

Division: 08 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
=
Time
 Allowance 
 Corrected 
   Time  = ; 
 Time 
   Behind  &n= bsp;
 Penalty  Pts
1   51810   JALACOR   RADIGAN,=20 RICK   63    2/03:22:43   0/03:19:30   1/08:28:13   0/00:00:00  1.0
2   122   SHOOTING=20 STAR   CAIN, = STEVE   81    2/05:03:11   0/04:16:30   1/09:11:41   0/00:43:28  2.0
3   50244   CONCETTA   COLELLA,=20 JOSEPH   72    2/05:37:51   0/03:48:00   1/10:14:51   0/01:46:38  3.0
4   31418   EVELUTION   KAUFMAN,=20 STEVE   66    2/08:04:24   0/03:29:00   1/13:00:24   0/04:32:11  4.0
DNS   51880   GOOGOLPLEX   RATH, = COLIN   63    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNS 6.0

Notes
Race Information: Start Date/Time =3D Thursday, July 29, = 2004=20 0/15:35:00, Length (nm) =3D 190.00=20

Division: 09 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
=
Time
 Allowance 
 Corrected 
   Time  = ; 
 Time 
   Behind  &n= bsp;
 Penalty  Pts
1   50807   M-SQUARED   MACK,=20 CHARLES   45    2/01:02:12   0/02:22:30   1/07:04:42   0/00:00:00  1.0
2   42844   CHARLIE = V   SCHULMAN,=20 NORMAN   30    2/00:35:33   0/01:35:00   1/07:25:33   0/00:20:51  2.0
3   43000   VAMP   SITAR,=20 LEONAR   30    2/00:45:20   0/01:35:00   1/07:35:20   0/00:30:38  3.0
4   43787   RESOLUTE   RAVE, DON &=20 RICK   30    2/00:49:40   0/01:35:00   1/07:39:40   0/00:34:58  4.0
5   44007   BROWN-EYED=20 GIRL   DINHOFER,=20 SCOTT   30    2/01:21:31   0/01:35:00   1/08:11:31   0/01:06:49  5.0

Notes
Race Information: Start Date/Time =3D Thursday, July 29, = 2004=20 0/15:35:00, Length (nm) =3D 190.00=20

Division: 10 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
=
Time
 Allowance 
 Corrected 
   Time  = ; 
 Time 
   Behind  &n= bsp;
 Penalty  Pts
1   42233   FALCON   MINKUS,=20 MARK   -24    1/21:21:23   -0/01:16:00   1/07:02:23   0/00:00:00  1.0
2   41555   CABARET   LIMOGGIO,=20 BOB   0    1/23:22:06   0/00:00:00   1/07:47:06   0/00:44:43  2.0
3   51273   JULIANNA   GOULD,=20 ARTHUR   -3    1/23:20:21   -0/00:09:30   1/07:54:51   0/00:52:28  3.0
4   48008   BLIZZARD   HOWELL - USMMA,=20 AUSTIN   -33    1/21:57:00   -0/01:44:30   1/08:06:30   0/01:04:07  4.0
5   1200   HIGH = NOON   COLLINS,=20 DENNIS   0    1/23:48:02   0/00:00:00   1/08:13:02   0/01:10:39  5.0
6   50750   SPITFIRE   PHEALAN - USMMA,=20 JOHN   -6    2/00:20:02   -0/00:19:00   1/09:04:02   0/02:01:39  6.0
7   55152   MAGIC   LAUDON,=20 KENNETH   -15    2/02:33:20   -0/00:47:30   1/11:45:50   0/04:43:27  7.0

Notes
Race Information: Start Date/Time =3D Thursday, July 29, = 2004=20 0/15:35:00, Length (nm) =3D 190.00=20

Division: 11 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
=
Time
 Allowance 
 Corrected 
   Time  = ; 
 Time 
   Behind  &n= bsp;
 Penalty  Pts
1   1   NEPTUNE'S=20 CAR   SIEMSEN,=20 KIRK   20    1/23:11:02   0/01:03:20   1/06:17:42   0/00:00:00  1.0
2   7   WAY TO = GO   TARJAN,=20 GREGOR   35    2/00:56:20   0/01:50:50   1/07:15:30   0/00:57:48  2.0
3   A 46 = USA5   GREAT = WHITE   WHITTELSEY,=20 HARRY   45    2/03:49:50   0/02:22:30   1/09:37:20   0/03:19:38  3.0
4   C = 47   RUNAWAY   DANILCZYK,=20 WILLIAM   30    2/03:33:01   0/01:35:00   1/10:08:01   0/03:50:19  4.0
5   2   KACHINA   GIFFORDS,=20 HUGH   25    2/10:47:33   0/01:19:10   1/17:38:23   0/11:20:41  5.0
DNF   7   DURBAN=20 DANCER   HIRST, = BILL   95    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNF 7.0

Notes
Race Information: Start Date/Time =3D Thursday, July 29, = 2004=20 0/15:50:00, Length (nm) =3D 190.00=20

Subdivision: PHRF (43 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
=
Time
 Allowance 
 Corrected 
   Time  = ; 
 Time 
   Behind  &n= bsp;
 Penalty  Pts
1   40747   BLUE = BLAZER   BRANCACCIO,=20 BILL   87    2/02:44:32   0/04:35:30   1/06:49:02   0/00:00:00  1.0
2   42233   FALCON   MINKUS,=20 MARK   -24    1/21:21:23   -0/01:16:00   1/07:02:23   0/00:13:21  2.0
3   50807   M-SQUARED   MACK,=20 CHARLES   45    2/01:02:12   0/02:22:30   1/07:04:42   0/00:15:40  3.0
4   NA = 12   VIGILANT   HOWEY- USNA,=20 BILL   93    2/03:25:20   0/04:54:30   1/07:10:50   0/00:21:48  4.0
5   42844   CHARLIE = V   SCHULMAN,=20 NORMAN   30    2/00:35:33   0/01:35:00   1/07:25:33   0/00:36:31  5.0
6   43000   VAMP   SITAR,=20 LEONAR   30    2/00:45:20   0/01:35:00   1/07:35:20   0/00:46:18  6.0
7   43787   RESOLUTE   RAVE, DON &=20 RICK   30    2/00:49:40   0/01:35:00   1/07:39:40   0/00:50:38  7.0
8   41555   CABARET   LIMOGGIO,=20 BOB   0    1/23:22:06   0/00:00:00   1/07:47:06   0/00:58:04  8.0
9   11379   INESSA = II   GRUBECKI,=20 KRZYSZTOF   114    2/05:14:32   0/06:01:00   1/07:53:32   0/01:04:30  9.0
10   51273   JULIANNA   GOULD,=20 ARTHUR   -3    1/23:20:21   -0/00:09:30   1/07:54:51   0/01:05:49  10.0
11   204   FOOLISH=20 PLEASURE   WARD,=20 THOMAS   198    2/09:53:12   0/10:27:00   1/08:06:12   0/01:17:10  11.0
12   48008   BLIZZARD   HOWELL - USMMA,=20 AUSTIN   -33    1/21:57:00   -0/01:44:30   1/08:06:30   0/01:17:28  12.0
13   44007   BROWN-EYED=20 GIRL   DINHOFER,=20 SCOTT   30    2/01:21:31   0/01:35:00   1/08:11:31   0/01:22:29  13.0
14   1200   HIGH = NOON   COLLINS,=20 DENNIS   0    1/23:48:02   0/00:00:00   1/08:13:02   0/01:24:00  14.0
15   14355   STALKER   VASILIEV,=20 ALEXEI   204    2/10:23:17   0/10:46:00   1/08:17:17   0/01:28:15  15.0
16   51810   JALACOR   RADIGAN,=20 RICK   63    2/03:22:43   0/03:19:30   1/08:28:13   0/01:39:11  16.0
17   NA = 11   SWIFT   INLE - USNA,=20 CHAD   93    2/04:44:08   0/04:54:30   1/08:29:38   0/01:40:36  17.0
18   13   TANGO   DUPRE, = MARC   111    2/05:48:35   0/05:51:30   1/08:37:05   0/01:48:03  18.0
19   20382   TOLO   KILARJIAN,=20 NORMAN   162    2/08:31:25   0/08:33:00   1/08:38:25   0/01:49:23  19.0
20   23761   FROG = LEAP   MUTH, = EDWIN   90    2/04:47:15   0/04:45:00   1/08:42:15   0/01:53:13  20.0
21   50750   SPITFIRE   PHEALAN - USMMA,=20 JOHN   -6    2/00:20:02   -0/00:19:00   1/09:04:02   0/02:15:00  21.0
22   42022   DIANE   BRANCACCIO,=20 BOB   168    2/09:18:10   0/08:52:00   1/09:06:10   0/02:17:08  22.0
23   122   SHOOTING=20 STAR   CAIN, = STEVE   81    2/05:03:11   0/04:16:30   1/09:11:41   0/02:22:39  23.0
24   73042   LOKI = III   CORRELL,=20 RICHARD   135    2/07:42:50   0/07:07:30   1/09:15:20   0/02:26:18  24.0
25   33   BOHEMIA   HARBAUER,=20 RUDI   183    2/10:15:55   0/09:39:30   1/09:16:25   0/02:27:23  25.0
26   33897   INDECENT=20 PROPOSAL   SHEA, TOBY MOORS = &=20 JOHN   132    2/07:40:21   0/06:58:00   1/09:22:21   0/02:33:19  26.0
27   22571   LETTING = GO   RICH, = ART   120    2/07:07:37   0/06:20:00   1/09:27:37   0/02:38:35  27.0
28   1   BLOWN = AWAY   KOLLER, A.=20 STEPHEN   162    2/09:44:23   0/08:33:00   1/09:51:23   0/03:02:21  28.0
29   50244   CONCETTA   COLELLA,=20 JOSEPH   72    2/05:37:51   0/03:48:00   1/10:14:51   0/03:25:49  29.0
30   40376   HEALING=20 POWER   BRAUNSTEIN,=20 STEVE   144    2/09:11:10   0/07:36:00   1/10:15:10   0/03:26:08  30.0
31   722   HONEYDO   SERNICKI,=20 PIOTR   129    2/08:38:13   0/06:48:30   1/10:29:43   0/03:40:41  31.0
32   1777   RAINMAKER   COHEN,=20 BRIAN   93    2/06:50:50   0/04:54:30   1/10:36:20   0/03:47:18  32.0
33   32145   QUINTESSENCE   GROSSMAN,=20 HARRY   156    2/10:12:19   0/08:14:00   1/10:38:19   0/03:49:17  33.0
34   36786   TENACIOUS   DOUGHERTY,=20 JULIEN   87    2/07:07:19   0/04:35:30   1/11:11:49   0/04:22:47  34.0
35   55152   MAGIC   LAUDON,=20 KENNETH   -15    2/02:33:20   -0/00:47:30   1/11:45:50   0/04:56:48  35.0
36   31418   EVELUTION   KAUFMAN,=20 STEVE   66    2/08:04:24   0/03:29:00   1/13:00:24   0/06:11:22  36.0
37   72   STEGOSAURUS   OPPY, = JAMES   126    2/17:09:22   0/06:39:00   1/19:10:22   0/12:21:20  37.0
DNF=20 T   249   SKYWALKER   ANTIPAS,=20 CHRIS   246    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNF 44.0T
DNF=20 T   130   CONSTELLATION   SHEKOFF,=20 ALEX   132    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNF 44.0T
DNS=20 T   54210   TURANDOT   RENDELL,=20 ANNE   168    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNS 44.0T
DNS=20 T   11925   EXUBERANCE   OHSTROM,=20 JEFFREY   162    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNS 44.0T
DNS=20 T   50343   CHOUCAS   COSANDEY,=20 FRED   90    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNS 44.0T
DNS=20 T   51880   GOOGOLPLEX   RATH, = COLIN   63    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNS 44.0T

Notes=20

Subdivision: PHRFMH (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
=
Time
 Allowance 
 Corrected 
   Time  = ; 
 Time 
   Behind  &n= bsp;
 Penalty  Pts
1   1   NEPTUNE'S=20 CAR   SIEMSEN,=20 KIRK   20    1/23:11:02   0/01:03:20   1/06:17:42   0/00:00:00  1.0
2   7   WAY TO = GO   TARJAN,=20 GREGOR   35    2/00:56:20   0/01:50:50   1/07:15:30   0/00:57:48  2.0
3   A 46 = USA5   GREAT = WHITE   WHITTELSEY,=20 HARRY   45    2/03:49:50   0/02:22:30   1/09:37:20   0/03:19:38  3.0
4   C = 47   RUNAWAY   DANILCZYK,=20 WILLIAM   30    2/03:33:01   0/01:35:00   1/10:08:01   0/03:50:19  4.0
5   2   KACHINA   GIFFORDS,=20 HUGH   25    2/10:47:33   0/01:19:10   1/17:38:23   0/11:20:41  5.0
DNF   7   DURBAN=20 DANCER   HIRST, = BILL   95    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNF 7.0

Notes=20

Subdivision: PHRFNS (20 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
=
Time
 Allowance 
 Corrected 
   Time  = ; 
 Time 
   Behind  &n= bsp;
 Penalty  Pts
1   51101   ON THE MARK=20 II   LUXEMBURG,=20 MARC   147    2/07:53:24   0/07:45:30   1/09:02:54   0/00:00:00  1.0
2   76   SPIRIT   BOGDAN,=20 KRZYSZTOF   156    2/08:27:04   0/08:14:00   1/09:08:04   0/00:05:10  2.0
3   31856   STALKER   VASILIEV,=20 ALEXEI   51    2/03:10:33   0/02:41:30   1/09:24:03   0/00:21:09  3.0
4   234   TUMBLEWEED   SHAW,=20 GEORGE   108    2/06:14:35   0/05:42:00   1/09:27:35   0/00:24:41  4.0
5   905   NO NO NANETTE=20 III   BASS,=20 HARVEY   141    2/09:01:26   0/07:26:30   1/10:29:56   0/01:27:02  5.0
6   41438   ERIHU   MALAVET,=20 DAN   129    2/08:32:56   0/06:48:30   1/10:39:26   0/01:36:32  6.0
7   33597   AVATAR   KEDZIERSKI,=20 JANUSZ   138    2/09:05:04   0/07:17:00   1/10:43:04   0/01:40:10  7.0
8   391   REVERIE   DARLING,=20 JON   150    2/10:00:52   0/07:55:00   1/11:00:52   0/01:57:58  8.0
9   51712   BEATNIK   KALADAS,=20 PAUL   96    2/07:16:50   0/05:04:00   1/11:07:50   0/02:04:56  9.0
10   41479   ZEPHYR   KHARLAMB,=20 EUGENE   108    2/09:06:01   0/05:42:00   1/12:19:01   0/03:16:07  10.0
11   51659   VALKYRIE   LANGE, = ED   171    2/12:54:15   0/09:01:30   1/12:47:45   0/03:44:51  11.0
12   139   COMMON CENTS=20 III   BOTTO,=20 HUNTER   114    2/10:48:55   0/06:01:00   1/13:42:55   0/04:40:01  12.0
13   29   AMBER   MIKOLAJCZYK,=20 ADAM   234    2/19:32:26   0/12:21:00   1/16:06:26   0/07:03:32  13.0
14   6278   BE = BACK   PALOWSKI,=20 ANDREW   174    2/16:51:28   0/09:11:00   1/16:35:28   0/07:32:34  14.0
15   106   OZ   PELEDA,=20 DARIUS   198    2/19:09:05   0/10:27:00   1/17:37:05   0/08:34:11  15.0
16   14862   YDA4A   KOULIK,=20 VLADIMIR   117    2/17:26:22   0/06:10:30   1/20:10:52   0/11:07:58  16.0
DNS=20 T   54   ALETHEIA   MURPHY,=20 CHRIS   210    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNS 21.0T
DNS=20 T   186   NIRVANA   WALTER,=20 BRUCE   153    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNS 21.0T
DNS=20 T   51952   THULA   LITTLE,=20 ADRIAN   105    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNS 21.0T
DNS=20 T   51842   MOANA = HAKA   DOTLE,=20 PATRICK   125    No=20 Time   0/00:00:00   No=20 Time   No=20 Time  DNS 21.0T

Notes=20

Information is provisional and subject to = modification


Principal Race=20 Officer: Jon Hendrickson=20

Version 4.0.2: Regatta scoring by JavaScore, an Open = Source=20 project available at http://www.gromurph.org/javascore=20