Fall Series Scores
 
Series Standings, Final
<-- Back Print 

MB Fall Series 2006
Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 22, 2006 6:03:57 PM EDT

IRC1 · IRC2 · J105 · J109 · J44 · PHRF 4A · PHRF 5 · PHRF 7

Division: IRC1 (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 51695 Nimbus Gasper, Nick 1 [4] 3 1 1 1 2 9.00 1
2 28385 Decison Murray, Stephen [3] 1 1 3 2 2 1 10.00 2
3 40025 Solution Thomson, Bob 5 2 [6] 2 3 3 4 19.00 3
4 GRB 1101 L Cracker Niedinghaus 4 5 2 [6/DNF,MAN] 4 4 6 25.00 4
5 141 Nosedive Hoyt [7] 6 5 4 6 5 3 29.00 5
6 62157 Xcelsior Labaugh, Todd 6 [8] 4 6/DNF,MAN 5 6 5 32.00 6
7 1200 High Noon Benjamin, Steve 2 3 [9/DNC] 9/DNC 9/DNC 9/DNC 9/DNC 41.00 7
8 40036 Diana Gorman 8 7 8/DNF,MAN [9/DNS] 9/DNC 9/DNC 9/DNC 50.00 8

Division: IRC2 (10 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 162 Relentless Minella, Al 3/MAN [6] 1 1 1 1 1 8.00 1
2 39516 Avalanche Albrecht, Al 3/MAN 1 2 2 [10/MAN](1) 8 4 20.00 2
3 18321 Soulmates Loory, Adam 2 2 5 4 4 4 [11/DSQ] 21.00 3
4 51072 Troubador Weintraub, Mort 1 3 4 [8] 8 7 2 25.00 4
5 40789 Lora Ann du Moulin, Richard [8] 4 7 6 3 2 6 28.00 5
6 25487 Peregrine Coughlin, Dan 7 [9] 8 3 2 5 5 30.00 6
7 50500 Christopher Dragon Weiss, Andrew 6 7 [9] 7 5 6 3 34.00 7
8 52488 SirenSong Caroll 5 5 3 5 [11/DNC] 11/DNC 11/DNC 40.00 8
9 35038 Hell Hound Brownyard, Brendan [9] 8 6 9 7 3 8 41.00 9
10 39525 Quintessence Widmann, Roger [10] 10 10 10 9 10/DNF,MAN 7 56.00 10

Notes:
(1) Arbitration Penalty - 4 pts

Division: J105 (11 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 389 Morning Glory Brendel, Joe [3] 3 1 1 3 2 2 12.00 1
2 50 Eclipse Emery, Damian 1 4 2 [12/RAF] 1 5 1 14.00 2
3 50988 Andiamo Strauch, Paul 2 1 4 [7] 4 3 3 17.00 3
4 627 Tolo Kilarjian 5 [9] 3 3 9 1 4 25.00 4
5 146 Joysea Boylan, Nathan 4 2 5 4 7 [9/DNF,MAN] 5 27.00 5
6 274 T Tigger Jedkieka, g 6 6 7 6 5 [9/DNF,MAN] 6 36.00 6
7 139 Roaring 40s Fragomen 9 5 8 2 6 7 [12/DNS] 37.00 7
8 50846 Perigrina 7 8 6 5 [12/DNC] 12/DNC 12/DNC 50.00 8
9 175 Strange Brew Allen, Dean [12/NoFin] 12/NoFin 12/NoFin 12/NoFin 2 4 12/DNS 54.00 9
10 51245 Bottle Rocket Marck 8 7 9 [12/DNS] 8 12/DNS 12/DNC 56.00 10
11 43810 Elmo Coffey, Bobbi [12/DNS] 12/DNC 12/DNC 12/DNC 10 6 7 59.00 11

Division: J109 (4 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 260 Mad Dogs Begley, Adrian [1] 1 1/RDG 1 1 1 1 6.00 1
2 52209 Rogue Dole, Ed [3] 2 2 2 2 3/DNF,MAN 2 13.00 2
3 250 Melody Tannous 2 3 3 4 3 [5/DNS] 5/DNS 20.00 3
4 239 Georgetown 2 Marks 4 4 4 3 [5/DNF] 5/DNS 3 23.00 4

Division: J44 (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 10 Challenge IV Willis, J 1 1 1 1 4 [5] 2 10.00 1
2 1 Gold Digger Bishop, Jim 2 2 [4] 2 2 2 3 13.00 2
3 11 Brown Eyed Girl Dinhofer, Scott 3 4 [5] 4 3 3 4 21.00 3
4 7 Vamp Sitar, L 5 6 2 3 1 6 [7] 23.00 4
5 6 Maxine Ketcham, W [8] 3 3 7 6 4 1 24.00 5
6 9 Resolute Rave, D 4 7 [8] 5 5 1 5 27.00 6
7 13 Charlie V Shulman, N [7] 5 6 6 7 7 6 37.00 7
8 4 Glory USCGA 6 [8] 7 8 8 8 8 45.00 8

Division: PHRF 4A (5 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 21728 Hotspur Sinclair, Ed [1] 1 1 1 1 1 1 6.00 1
2 51601 Avra Petrides, George 3 3 [4] 2 2 2 2 14.00 2
3 27 Sleepy Head Epstein, Jeff [6/DNS] 4 3 4 3 4 3 21.00 3
4 41915 Privateer Doyle 2 2 2 [6/DNS] 6/DNC 6/DNC 6/DNC 24.00 4
5 52411 Sans-Culottes Johnson, R [6/DNS] 5 5 3 4 3 4 24.00 5

Division: PHRF 5 (10 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 23733 Dreadlocks Hammer, J 2 1 3 1 2 1 [6] 10.00 1
2 283 Hustler Esposito, J [4] 2 1 2 1 2 2 10.00 2
3 41302 Borderline Bishop/Asch 1 3 2 3 3 [5] 3 15.00 3
4 41810 Deviation Vogel, Iris 5 [6] 6 4 5 4 1 25.00 4
5 22571 Letting Go Rich, A 3 4 [8] 6 6 6 4 29.00 5
6 42717 Out of Reach II Nees, L 6 7 4 [8] 4 7 5 33.00 6
7 257 Rift Maher 7 8 5 5 7 10/DNF,MAN [11/DNS] 42.00 7
8 50343 Choucas Cosandey [11/DNF] 11/DNS 7 9 8 3 7 45.00 8
9 100 Stessless Dias 8 5 [9] 7 9 8 8 45.00 9
10 51940 Nee Leev Lorenzen, C 9 9 10 [11/DNC] 10 11/DNS 9 58.00 10

Division: PHRF 7 (6 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 216 Happy Daze II Egan, T [2] 1 1 2 1 1 2 8.00 1
2 20 Happy Wanderer Byers, Bruce 1 2 2 [3] 3 2 1 11.00 2
3 380 Arcadia Thomas, Q 4 3 3 1 4 3 [7/DSQ] 18.00 3
4 274 Kinsale White 3 4 [7/DNC] 7/DNC 2 7/DNS 3 26.00 4
5 21122 The Real Macaw Kiwitt, Sid [7/DNS] 7/DNC 5/DNF,MAN 4 7/DNC 7/DNC 4 34.00 5
6 20865 Renic Milch, H [7/DNS] 7/DNC 5/DNF,MAN 5 5/DNF,MAN 7/DNS 7/DNF 36.00 6

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Susan R Miller/John P Barry
Jury Chair: Greg Danilek


 

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore