Summer Series Results
LHYC Summer Series  Lloyd Harbor Yacht Club
       
Note: Committee Boat scores shown in bold
9 races sailed with 2 throw outs
DvRnk Race # 1 3 4 5 6 7 8 9 10
Div I Spin Long Boat Name Score Dv Pts
1 Pied Piper 1.29 9.00 2 1 1 2 2 1 4 1 1  
2 Vex 3.14 22.00 1 4 7 1 8 5 6 2 3  
3 Wild Thing 3.43 24.00 3 3 2 6 9 6 2 6 2  
4 Zzzoom 3.57 25.00 10 8 6 3 4 3 1 3 5  
5 Sleepy Head 3.73 26.14 4.14 7 8 4 3 2 3 4 6  
6 Bon Coeurs 4.29 30.00 10 2 5 5 1 4 8 5 8  
7 Resolute 6.14 43.00 6 6 4 10 5 8 7 7 10  
8 Jalacor 6.71 47.00 7 5 3 8 10 10 5 9 10  
9 Brilliant 7.29 51.00 4 9 10 7 6 10 10 8 7  
10 X-factor 7.29 51.00 5 10 9 11 7 7 9 10 4  
 
Div II Spin Long  
1 Rumor Del Garda 1.37 9.57 1 1 3 3 1 1 2 2 2  
2 Perseverance 1.71 12.00 10 2 4 2 3 2 1 1 1  
3 Diane 3.14 22.00 3 5 7 1 4 3 4 2 10  
4 Ah 2 3.57 25.00 10 4 1 5 5 5 3 4 3  
5 Loki III 3.71 26.00 2 3 8 7 2 4 5 3 10  
6 Son of A Sailor 4.86 34.00 4 6 5 4 10 6 6 5 4  
7 Merlin 6.60 46.20 5 7 9 6 6 7 6 10 10  
8 Zentor 7.00 49.00 6 10 2 8 10 10 7 6 10  
9 Fait Accompli 8.57 60.00 10 9 6 10 10 10 10 10 5  
 
Div III J-24 Long  
1 Mental Floss 1.43 10.00 3 1 2 1 2 1 2 1 3  
2 Noodle 2.14 15.00 2 2 1 3 3 3 1 4 10  
3 Double Vision 2.57 18.00 5 3 3 4 1 4 5 2 1  
4 Blue Strikes Back 3.43 24.00 4 5 5 2 6 5 3 3 2  
5 Hot Pepper 4.43 31.00 1 7 7 5 7 2 4 8 5  
6 Liquid Soul 5.00 35.00 6 4 4 6 9 6 6 5 4  
7 Milk Bone 6.29 44.00 7 6 6 7 4 8 7 7 10  
8 TBA 7.00 49.00 9 7 8 8 5 7 8 6 10  
 
Div IV Jam Short  
1 Rascal 1.53 10.71 1 1 1.7 2 1 3 4 3 1  
2 Ranger's Charlie 1.71 12.00 3 2 2 1 2 1 5 2 2
3 Slingshot 3.50 24.50 2 3 3 5.5 7 7 1 5 5
4 Zinga 4.14 29.00 10 10 10 7 3 2 2 1 4
5 Alexa John 4.29 30.00 10 10 1 3 6 4 3 10 3
6 La Penogg 5.86 41.00 10 6 4 4 5 6 6 10 10
7 White Summer 6.64 46.50 10 4 10 5.5 4 5 8 10 10
8 Unpluged 9.14 64.00 10 10 5 10 9 10 10 10 10
9 Sylph 9.43 66.00 10 10 10 8 8 10 10 10 10
   
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series